Inscription | 12708940 |
Address |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
Municipal Taxes | 2325$ (2022) |
School taxes | 183$ (2022) |
Total: | 2508$ |
Expenses | |
---|---|
Co-ownership fees | 1860$ |
Total: | 1860$ |
Driveway | Asphalt |
Heating energy | Electricity |
Equipment available | Entry phone |
Windows | PVC |
Proximity | Highway |
Proximity | High school |
Proximity | Bicycle path |
Proximity | Public transport |
Available services | Fire detector |
Sewage system | Municipal sewer |
Window type | Crank handle |
Water supply | Municipality |
Equipment available | Ventilation system |
Equipment available | Wall-mounted heat pump |
Heating system | Electric baseboard units |
Proximity | Elementary school |
Proximity | Park - green area |
Proximity | Cross-country skiing |
Bathroom / Washroom | Seperate shower |
Parking (total) | Outdoor |
Roofing | Asphalt shingles |
Zoning | Residential |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
3rd floor
|
Living room | 13x18.4 P | Floating floor | Patio door |
3rd floor
|
Kitchen | 10.9x8.10 P | Ceramic tiles | Dinning area |
3rd floor
|
Dining room | 11.1x9.9 P | Floating floor | |
3rd floor
|
Master bedroom | 11.9x13.9 P | Floating floor | |
3rd floor
|
Bedroom | 9.10x12.4 P | Floating floor | |
3rd floor
|
Bathroom | 9.7x9.7 P | Ceramic tiles | |
3rd floor
|
Laundry room | 9.7x5.9 P | Ceramic tiles | Storage |