Inscription | 9845600 |
Address | 97 Ch. Duhamel #401 Pincourt Montérégie |
Rooms | 7 |
Bathrooms | 1 |
Living area | 88.8 MC |
Year | 2002 |
Exceptionally well furnished 2 BDRM condo with fireplace, air conditioning, indoor garage & large sunny balcony, near waterfront, open concept LVR & DNR, bathroom with shower & bath, walk-in closet, 2 exterior parkings, walking distance to shopping center (Wal-Mart, Metro, Maxi, Canadian Tire), close to schools & transportation. Pleasure to visit!
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Evaluation (municipal) | |
---|---|
Year | 2018 |
Terrain | $28,300.00 |
Building | $154,700.00 |
Total: | $183,000.00 |
Taxes | |
---|---|
School taxes | 503$ (2017) |
Municipal Taxes | 1980$ (2018) |
Total: | 2483$ |
Expenses | |
---|---|
Co-ownership fees | 1320$ |
Total: | 1320$ |
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Melamine |
Equipment available | Wall-mounted air conditioning |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Heating system | Electric baseboard units |
Proximity | Elementary school |
Proximity | Golf |
Proximity | Bicycle path |
Proximity | Public transport |
Siding | Stone |
Bathroom / Washroom | Seperate shower |
Parking (total) | Outdoor |
Roofing | Asphalt shingles |
View | Other |
Driveway | Double width or more |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system |
Equipment available | Electric garage door |
Hearth stove | Gas fireplace |
Proximity | Other |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Cross-country skiing |
Siding | Brick |
Siding | Vinyl |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
3rd floor
|
Kitchen | 9.9x10 P | Ceramic tiles | |
3rd floor
|
Dining room | 10x11.3 P | Wood | Patio door |
3rd floor
|
Living room | 12.10x15.6 P | Wood | Gas fireplace |
3rd floor
|
Master bedroom | 11.2x13.6 P | Carpet | |
3rd floor
|
Bedroom | 11x12.11 P | Wood | |
3rd floor
|
Bathroom | 9x8.8 P | Ceramic tiles | Independent shower |
3rd floor
|
Storage | 8x3.6 P | Ceramic tiles |
Dishwasher, blinds, curtains and curtain rods, gas fireplace, wall mounted air conditioner with (1) remote, electric garage door opener with (1) remote and external key pad, light fixtures, hot water tank, hood for kitchen, central vacuum and accessories
Gas tank rental fees of approx. $100 a year, Wine fridge, condo fees of $110 dollars a month